Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Le Mike (Team 191002) | hosting_request | successfully got tournament codes from Riotgames | |
Orusam (Team 1) | lineup_player_ready | ||
DJMatze (Team 1) | lineup_player_ready | ||
Machtvollster (Team 1) | lineup_player_ready | ||
pG Fellow (Team 1) | lineup_player_ready | ||
Pixo (Team 1) | lineup_player_ready | ||
pG Fellow (Team 1) | lineup_submit | 733189:DJMatze, 685287:Machtvollster, 678031:Orusam, 788313:pG Fellow, 1591693:Pixo | |
DJMatze (Team 1) | lineup_submit | 733189:DJMatze, 685287:Machtvollster, 678031:Orusam, 788313:pG Fellow, 1591693:Pixo | |
Ephy_ (Team 2) | lineup_player_ready | ||
Maminari (Team 2) | lineup_player_ready | ||
NTU Negizema (Team 2) | lineup_player_ready | ||
Rkasorth (Team 2) | lineup_player_ready | ||
Le Mike (Team 2) | lineup_player_ready | ||
Le Mike (Team 2) | lineup_submit | 2095970:Maminari, 1546664:NTU Negizema, 2062802:Ephy_, 1546529:Rkasorth, 1553006:SLD Mikki | |
Xahrie (admin) | change_time | Manually adjusted time to 2023-01-29 21:00 +0100 | |
pG Fellow (Team 1) | scheduling_confirm | Sat, 28 Jan 2023 21:00:00 +0100 | |
Le Mike (Team 2) | scheduling_suggest | 0: Sat, 28 Jan 2023 16:00:00 +0100 1: Sat, 28 Jan 2023 21:00:00 +0100 |
|
pG Fellow (Team 1) | scheduling_suggest | 0: Sat, 28 Jan 2023 19:00:00 +0100 1: Sat, 28 Jan 2023 19:30:00 +0100 |
Kommentare