Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Kuhlino99 (Team 164799) | hosting_request | successfully got tournament codes from Riotgames | |
BGGL Kone (Team 2) | lineup_player_ready | ||
BGGL Thresh (Team 2) | lineup_player_ready | ||
Trighter (Team 1) | lineup_player_ready | ||
Kuhlino99 (Team 2) | lineup_player_ready | ||
DrZaius (Team 1) | lineup_player_ready | ||
dododome (Team 1) | lineup_player_ready | ||
Jonas01234500 (Team 1) | lineup_player_ready | ||
Just an engineer (Team 2) | lineup_player_ready | ||
HeyHouBenjo (Team 2) | lineup_player_ready | ||
Coolman13 (Team 1) | lineup_player_ready | ||
Kuhlino99 (Team 2) | lineup_submit | 736673:BGGL Kone, 1240171:BGGL Thresh, 1884003:Kuhlino99, 829091:HeyHouBenjo, 1901347:Just an engineer | |
dododome (Team 1) | lineup_submit | 1038986:dododome, 1923723:Trighter, 1701608:Jonas01234500, 1822974:Coolman13, 2114730:DrZaius | |
dododome (Team 1) | scheduling_confirm | Mon, 20 Feb 2023 20:00:00 +0100 | |
Kuhlino99 (Team 2) | scheduling_suggest | 0: Mon, 20 Feb 2023 20:00:00 +0100 1: Sun, 26 Feb 2023 19:30:00 +0100 2: Sun, 26 Feb 2023 20:30:00 +0100 |
|
dododome (Team 1) | scheduling_suggest | 0: Tue, 21 Feb 2023 19:00:00 +0100 1: Fri, 24 Feb 2023 20:00:00 +0100 2: Wed, 22 Feb 2023 17:00:00 +0100 |
|
Kuhlino99 (Team 2) | scheduling_suggest | 0: Thu, 23 Feb 2023 19:30:00 +0100 1: Thu, 23 Feb 2023 20:00:00 +0100 2: Thu, 23 Feb 2023 20:30:00 +0100 |
|
dododome (Team 1) | scheduling_suggest | 0: Fri, 17 Feb 2023 20:00:00 +0100 1: Sun, 19 Feb 2023 20:00:00 +0100 2: Mon, 20 Feb 2023 19:30:00 +0100 |
|
BGGL Thresh (Team 2) | scheduling_suggest | 0: Sun, 26 Feb 2023 20:00:00 +0100 |
Kommentare