Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
p0xx13 (Team 193966) | hosting_request | successfully got tournament codes from Riotgames | |
FFX Pheanix (Team 1) | lineup_player_ready | ||
1stPhoenix (Team 1) | lineup_player_ready | ||
El Chapoo (Team 1) | lineup_player_ready | ||
Horneeet (Team 2) | lineup_player_ready | ||
SpeedLay (Team 2) | lineup_player_ready | ||
Chischwi (Team 2) | lineup_player_ready | ||
Manu51 (Team 1) | lineup_player_ready | ||
Lion G Force Wall (Team 2) | lineup_player_ready | ||
EFG Pugy (Team 1) | lineup_player_ready | ||
p0xx13 (Team 2) | lineup_player_ready | ||
Bastelmann44 (Team 2) | lineup_submit | 1385597:Chischwi, 1831349:Horneeet, 1544573:Lion G Force Wall, 2092454:p0xx13, 1710804:SpeedLay | |
El Chapoo (Team 1) | lineup_submit | 791179:FFX Pheanix, 1407689:1stPhoenix, 1940999:Manu51, 1941091:EFG Pugy, 1649426:Grammlberger | |
1stPhoenix (Team 1) | scheduling_confirm | Sun, 05 Mar 2023 17:00:00 +0100 | |
Bastelmann44 (Team 2) | scheduling_suggest | 0: Sun, 05 Mar 2023 17:00:00 +0100 1: Sun, 05 Mar 2023 18:00:00 +0100 |
|
1stPhoenix (Team 1) | scheduling_suggest | 0: Sun, 12 Mar 2023 21:00:00 +0100 1: Sun, 12 Mar 2023 20:00:00 +0100 |
|
Bastelmann44 (Team 2) | scheduling_suggest | 0: Sun, 05 Mar 2023 18:00:00 +0100 1: Sun, 05 Mar 2023 17:00:00 +0100 |
|
El Chapoo (Team 1) | scheduling_suggest | 0: Thu, 09 Mar 2023 20:00:00 +0100 | |
Bastelmann44 (Team 2) | scheduling_suggest | 0: Sat, 04 Mar 2023 19:00:00 +0100 1: Sat, 04 Mar 2023 20:00:00 +0100 |
|
1stPhoenix (Team 1) | scheduling_suggest | 0: Sun, 12 Mar 2023 21:00:00 +0100 | |
Bastelmann44 (Team 2) | scheduling_suggest | 0: Fri, 03 Mar 2023 19:00:00 +0100 1: Fri, 03 Mar 2023 20:00:00 +0100 2: Fri, 03 Mar 2023 21:00:00 +0100 |
Kommentare