Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
KingYuri2001 (Team 91202) | hosting_request | successfully got tournament codes from Riotgames | |
Erwin Smith (Team 1) | lineup_player_ready | ||
TheFeeder2000 (Team 2) | lineup_player_ready | ||
Haddic (Team 1) | lineup_player_ready | ||
KingYuri2001 (Team 2) | lineup_player_ready | ||
SGE Cherryzard (Team 1) | lineup_player_ready | ||
FnaticDSabo (Team 1) | lineup_player_ready | ||
SGE iMain (Team 1) | lineup_player_ready | ||
Funky Kong (Team 2) | lineup_player_ready | ||
MuelleimerKanone (Team 2) | lineup_player_ready | ||
CutyCupy (Team 2) | lineup_player_ready | ||
FnaticDSabo (Team 1) | lineup_submit | 2159104:Erwin Smith, 1401977:FnaticDSabo, 1644970:Haddic, 1553045:SGE iMain, 1251742:SGE Cherryzard | |
Funky Kong (Team 2) | lineup_submit | 1471896:CutyCupy, 1413428:Funky Kong, 2073122:KingYuri2001, 1336977:MuelleimerKanone, 1472013:TheFeeder2000 | |
SGE iMain (Team 1) | scheduling_confirm | Sun, 18 Jun 2023 15:00:00 +0200 | |
Funky Kong (Team 2) | scheduling_suggest | 0: Sun, 18 Jun 2023 15:00:00 +0200 | |
SGE iMain (Team 1) | scheduling_suggest | 0: Sun, 18 Jun 2023 14:00:00 +0200 1: Tue, 20 Jun 2023 19:00:00 +0200 2: Tue, 20 Jun 2023 20:00:00 +0200 |
|
Funky Kong (Team 2) | scheduling_suggest | 0: Sun, 18 Jun 2023 16:00:00 +0200 | |
SGE iMain (Team 1) | scheduling_suggest | 0: Sun, 18 Jun 2023 15:00:00 +0200 |
Kommentare