Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Erwin Smith (Team 186401) | hosting_request | successfully got tournament codes from Riotgames | |
Haddic (Team 2) | lineup_player_ready | ||
SGE Cherryzard (Team 2) | lineup_player_ready | ||
SXT Davitikus (Team 1) | lineup_player_ready | ||
Lion G Force Wall (Team 1) | lineup_player_ready | ||
p0xx13 (Team 1) | lineup_player_ready | ||
CainusMaximus (Team 1) | lineup_player_ready | ||
Chischwi (Team 1) | lineup_player_ready | ||
Bastelmann44 (Team 1) | lineup_submit | 1385597:Chischwi, 1494833:Corgo, 1544573:Lion G Force Wall, 2092454:p0xx13, 1589605:SXT Davitikus | |
p0xx13 (Team 1) | lineup_player_ready | ||
p0xx13 (Team 1) | lineup_submit | 1494833:Corgo, 1589605:SXT Davitikus, 1385597:Chischwi, 1544573:Lion G Force Wall, 2092454:p0xx13 | |
FnaticDSabo (Team 2) | lineup_player_ready | ||
Erwin Smith (Team 2) | lineup_player_ready | ||
SGE iMain (Team 2) | lineup_player_ready | ||
SGE iMain (Team 2) | lineup_submit | 1251742:SGE Cherryzard, 2159104:Erwin Smith, 1553045:SGE iMain, 1401977:FnaticDSabo, 1644970:Haddic | |
SGE iMain (Team 2) | scheduling_confirm | Wed, 28 Jun 2023 19:00:00 +0200 | |
Bastelmann44 (Team 1) | scheduling_suggest | 0: Wed, 28 Jun 2023 19:00:00 +0200 1: Tue, 27 Jun 2023 21:00:00 +0200 |
Kommentare