Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Souley1 (Team 121243) | hosting_request | successfully got tournament codes from Riotgames | |
XoYnUzi (Team 1) | lineup_player_ready | ||
Denner187 (Team 1) | lineup_player_ready | ||
Desrim (Team 2) | lineup_player_ready | ||
Schmiddie1202 (Team 2) | lineup_player_ready | ||
Early Bird (Team 2) | lineup_player_ready | ||
Souley1 (Team 1) | lineup_player_ready | ||
Maroc3000 (Team 1) | lineup_player_ready | ||
XYZ9 (Team 1) | lineup_player_ready | ||
ToolYEPP (Team 2) | lineup_player_ready | ||
LOL_Lumity (Team 2) | lineup_player_ready | ||
DessertDog (Team 1) | lineup_submit | 1568969:XYZ9, 261667:XoYnUzi, 882355:Souley1, 1556393:Maroc3000, 1613554:Denner187 | |
GG MostWanted (Team 2) | lineup_submit | 2081534:Early Bird, 2150030:Schmiddie1202, 1695352:LOL_Lumity, 562481:Desrim, 2130522:ToolYEPP | |
GG MostWanted (Team 2) | scheduling_confirm | Wed, 14 Jun 2023 19:00:00 +0200 | |
DessertDog (Team 1) | scheduling_suggest | 0: Wed, 14 Jun 2023 20:00:00 +0200 1: Wed, 14 Jun 2023 19:00:00 +0200 |
|
GG MostWanted (Team 2) | scheduling_suggest | 0: Sun, 11 Jun 2023 19:00:00 +0200 1: Sun, 11 Jun 2023 20:00:00 +0200 |
Kommentare