Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
ToolYEPP (Team 178691) | hosting_request | successfully got tournament codes from Riotgames | |
Early Bird (Team 1) | lineup_player_ready | ||
Schmiddie1202 (Team 1) | lineup_player_ready | ||
LOL_Lumity (Team 1) | lineup_player_ready | ||
Desrim (Team 1) | lineup_player_ready | ||
INT WINTER (Team 2) | lineup_player_ready | ||
Feed the Blank (Team 2) | lineup_player_ready | ||
barcode xdd (Team 2) | lineup_player_ready | ||
ToolYEPP (Team 1) | lineup_player_ready | ||
officialHenga (Team 2) | lineup_player_ready | ||
Appaiiii (Team 2) | lineup_player_ready | ||
Appaiiii (Team 2) | lineup_submit | 1385261:INT WINTER, 1903338:Feed the Blank, 1028000:officialHenga, 1134726:barcode xdd, 1308448:Appaiiii | |
GG MostWanted (Team 1) | lineup_submit | 2081534:Early Bird, 2150030:Schmiddie1202, 1695352:LOL_Lumity, 562481:Desrim, 2130522:ToolYEPP | |
GG MostWanted (Team 1) | scheduling_confirm | Thu, 22 Jun 2023 20:15:00 +0200 | |
Feed the Blank (Team 2) | scheduling_suggest | 0: Thu, 22 Jun 2023 20:15:00 +0200 | |
GG MostWanted (Team 1) | scheduling_suggest | 0: Thu, 22 Jun 2023 20:00:00 +0200 | |
Feed the Blank (Team 2) | scheduling_suggest | 0: Thu, 22 Jun 2023 17:00:00 +0200 | |
GG MostWanted (Team 1) | scheduling_suggest | 0: Sun, 25 Jun 2023 19:00:00 +0200 1: Sun, 25 Jun 2023 20:00:00 +0200 |
Kommentare