Zeit | Benutzer | Aktion | Details |
---|---|---|---|
NUA Ju (Team 2) | score_report | 2:0 | |
GTX Treff Nix (Team 1) | score_report | 2:0 | |
NUA Ju (Team 202618) | hosting_request | successfully got tournament codes from Riotgames | |
kartoffelking300 (Team 1) | lineup_player_ready | ||
Hamstra (Team 1) | lineup_player_ready | ||
krecksrandoms (Team 1) | lineup_player_ready | ||
ID Poutaytou (Team 2) | lineup_player_ready | ||
IchAlsoIch (Team 2) | lineup_player_ready | ||
Nr13clasher (Team 2) | lineup_player_ready | ||
NUA Ju (Team 2) | lineup_player_ready | ||
Zombie Gullasch (Team 2) | lineup_player_ready | ||
Lelemon (Team 1) | lineup_player_ready | ||
GTX Treff Nix (Team 1) | lineup_player_ready | ||
NUA Ju (Team 2) | lineup_submit | 2176972:IchAlsoIch, 2051610:Nr13clasher, 2177478:Zombie Gullasch, 1791814:NUA Ju, 2022933:ID Poutaytou | |
GTX Treff Nix (Team 1) | lineup_submit | 2187380:GTX Treff Nix, 2184816:Hamstra, 2188676:kartoffelking300, 2188934:krecksrandoms, 2028769:Lelemon | |
GTX Treff Nix (Team 1) | scheduling_confirm | Sun, 15 Oct 2023 14:00:00 +0200 | |
NUA Ju (Team 2) | scheduling_suggest | 0: Sun, 15 Oct 2023 13:00:00 +0200 1: Sun, 15 Oct 2023 14:00:00 +0200 |
|
GTX Treff Nix (Team 1) | scheduling_suggest | 0: Sun, 15 Oct 2023 15:00:00 +0200 |
Kommentare