Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
DaFlo1231 (Team 190406) | hosting_request | successfully got tournament codes from Riotgames | |
Razon99 (Team 2) | lineup_player_ready | ||
Gimliboy (Team 2) | lineup_player_ready | ||
DaFlo1231 (Team 2) | lineup_player_ready | ||
FireIce1509 (Team 2) | lineup_player_ready | ||
PauSpeOny (Team 2) | lineup_player_ready | ||
PauSpeOny (Team 2) | lineup_submit | 2111030:PauSpeOny, 1137471:DaFlo1231, 2106686:FireIce1509, 2106722:Razon99, 1568141:Gimliboy | |
Hamstra (Team 1) | lineup_player_ready | ||
Marvimarvmarv (Team 1) | lineup_player_ready | ||
kartoffelking300 (Team 1) | lineup_player_ready | ||
Lelemon (Team 1) | lineup_player_ready | ||
GTX Treff Nix (Team 1) | lineup_player_ready | ||
GTX Treff Nix (Team 1) | lineup_submit | 2029041:Marvimarvmarv, 2187380:GTX Treff Nix, 2184816:Hamstra, 2028769:Lelemon, 2188676:kartoffelking300 | |
DaFlo1231 (Team 2) | scheduling_confirm | Sun, 12 Nov 2023 19:00:00 +0100 | |
GTX Treff Nix (Team 1) | scheduling_suggest | 0: Sun, 12 Nov 2023 19:00:00 +0100 |
Kommentare