Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
MPE Kowalski (Team 168638) | hosting_request | successfully got tournament codes from Riotgames | |
(Team 2) | lineup_player_ready | ||
MPE Kowalski (Team 2) | lineup_player_ready | ||
RealMau (Team 2) | lineup_player_ready | ||
THF Vossi (Team 2) | lineup_player_ready | ||
ZarekderZauberer (Team 1) | lineup_player_ready | ||
LukTuro (Team 1) | lineup_player_ready | ||
Oaschleks (Team 1) | lineup_player_ready | ||
Fli Fa Fe (Team 1) | lineup_player_ready | ||
MadHavi (Team 2) | lineup_player_ready | ||
MPE Kowalski (Team 2) | lineup_submit | 2150698:ElectroCane, 1629115:MadHavi, 1914702:MPE Kowalski, 1982343:RealMau, 2117978:MPE Vossi | |
PanoramaBG15 (Team 1) | lineup_player_ready | ||
ZarekderZauberer (Team 1) | lineup_submit | 2178834:Oaschleks, 1994871:LukTuro, 2178832:ZarekderZauberer, 2157592:PanoramaBG15, 1655946:Fli Fa Fe | |
PanoramaBG15 (Team 1) | scheduling_confirm | Wed, 22 Nov 2023 21:00:00 +0100 | |
MPE Kowalski (Team 2) | scheduling_suggest | 0: Sun, 26 Nov 2023 15:00:00 +0100 1: Wed, 22 Nov 2023 21:00:00 +0100 |
|
ZarekderZauberer (Team 1) | scheduling_suggest | 0: Wed, 22 Nov 2023 20:30:00 +0100 1: Mon, 20 Nov 2023 20:30:00 +0100 |
Kommentare