| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| LunixITS (Team 1) | score_report | 0:2 | |
| deathshot99 (Team 2) | score_report | 0:2 | |
| SIR LOLLIPOP (Team 203142) | hosting_request | successfully got tournament codes from Riotgames | |
| sharker17 (Team 2) | lineup_player_ready | ||
| Jaardyy (Team 2) | lineup_player_ready | ||
| Woodywizard (Team 2) | lineup_player_ready | ||
| ff1508ff (Team 1) | lineup_player_ready | ||
| Kazutyo (Team 1) | lineup_player_ready | ||
| LunixITS (Team 1) | lineup_player_ready | ||
| SIR LOLLIPOP (Team 1) | lineup_player_ready | ||
| xMauri (Team 1) | lineup_player_ready | ||
| LunixITS (Team 1) | lineup_submit | 2186648:SIR LOLLIPOP, 2155474:xMauri, 2184112:ff1508ff, 2186636:Kazutyo, 1831885:LunixITS | |
| DarkCoperal (Team 2) | lineup_player_ready | ||
| deathshot99 (Team 2) | lineup_player_ready | ||
| sharker17 (Team 2) | lineup_submit | 1917658:DarkCoperal, 1118179:deathshot99, 2061470:Jaardyy, 1002722:sharker17, 1882110:Woodywizard | |
| sharker17 (Team 2) | scheduling_confirm | Sun, 29 Oct 2023 19:00:00 +0100 | |
| LunixITS (Team 1) | scheduling_suggest | 0: Sun, 29 Oct 2023 20:00:00 +0100 1: Sun, 29 Oct 2023 19:00:00 +0100 2: Sun, 29 Oct 2023 15:00:00 +0100 |
|
| sharker17 (Team 2) | scheduling_suggest | 0: Mon, 30 Oct 2023 18:00:00 +0100 1: Mon, 30 Oct 2023 19:00:00 +0100 |
Kommentare