15
17
16
14
16
15
16
18
17
15
12
10
11
10
9
13
12
13
12
10
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Jaardyy (Team 134388) | hosting_request | successfully got tournament codes from Riotgames | |
| Klijon (Team 1) | lineup_player_ready | ||
| Woodywizard (Team 2) | lineup_player_ready | ||
| EINS Anti (Team 1) | lineup_player_ready | ||
| BratanDerWeise (Team 1) | lineup_player_ready | ||
| (Team 1) | lineup_player_ready | ||
| DarkCoperal (Team 2) | lineup_player_ready | ||
| sharker17 (Team 2) | lineup_player_ready | ||
| Jaardyy (Team 2) | lineup_player_ready | ||
| ABCSuppe (Team 1) | lineup_player_ready | ||
| deathshot99 (Team 2) | lineup_player_ready | ||
| Klijon (Team 1) | lineup_submit | 2100578:ABCSuppe, 2117118:BratanDerWeise, 2073954:EINS Anti, 410519:Jacques Latrine, 2012829:Muulli | |
| deathshot99 (Team 2) | lineup_submit | 1917658:DarkCoperal, 2061470:Jaardyy, 1882110:Woodywizard, 1118179:deathshot99, 1002722:sharker17 | |
| sharker17 (Team 2) | scheduling_confirm | Sun, 12 Nov 2023 18:30:00 +0100 | |
| Klijon (Team 1) | scheduling_suggest | 0: Sun, 12 Nov 2023 18:30:00 +0100 | |
| sharker17 (Team 2) | scheduling_suggest | 0: Sun, 12 Nov 2023 16:00:00 +0100 | |
| Klijon (Team 1) | scheduling_suggest | 0: Sat, 11 Nov 2023 19:00:00 +0100 | |
| sharker17 (Team 2) | scheduling_suggest | 0: Sun, 12 Nov 2023 18:00:00 +0100 | |
| Klijon (Team 1) | scheduling_suggest | 0: Wed, 08 Nov 2023 21:30:00 +0100 1: Sat, 11 Nov 2023 19:00:00 +0100 2: Sun, 12 Nov 2023 19:00:00 +0100 |
Kommentare