Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Oreksen (Team 1) | score_report | 2:0 | |
Waschbaer_13 (Team 2) | score_report | 2:0 | |
Oreksen (Team 196814) | hosting_request | successfully got tournament codes from Riotgames | |
MrBierdose (Team 2) | lineup_player_ready | ||
(Team 2) | lineup_player_ready | ||
Marril (Team 2) | lineup_player_ready | ||
Marcurio (Team 1) | lineup_player_ready | ||
Ideal22 (Team 2) | lineup_player_ready | ||
Waschbaer_13 (Team 2) | lineup_player_ready | ||
LAME eX0ne (Team 1) | lineup_player_ready | ||
Alter Mann Chino (Team 1) | lineup_player_ready | ||
LAME Divine Toad (Team 1) | lineup_player_ready | ||
Oreksen (Team 1) | lineup_player_ready | ||
Marril (Team 2) | lineup_submit | 1117219:Daronozus, 1172112:Ideal22, 2062606:MrBierdose, 2147406:SweetMeep, 1994599:Waschbaer_13 | |
Oreksen (Team 1) | lineup_submit | 1602751:LAME Divine Toad, 1394987:LAME eX0ne, 1816222:Alter Mann Chino, 1024100:Oreksen, 2185006:Marcurio | |
Oreksen (Team 1) | scheduling_confirm | Sun, 15 Oct 2023 15:00:00 +0200 | |
Marril (Team 2) | scheduling_suggest | 0: Sun, 15 Oct 2023 15:00:00 +0200 | |
Oreksen (Team 1) | scheduling_suggest | 0: Sun, 15 Oct 2023 19:00:00 +0200 1: Sun, 15 Oct 2023 18:00:00 +0200 |
|
Marril (Team 2) | scheduling_suggest | 0: Wed, 11 Oct 2023 18:00:00 +0200 1: Fri, 13 Oct 2023 18:00:00 +0200 2: Fri, 13 Oct 2023 18:30:00 +0200 |
Kommentare