Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Slashblade (Team 1) | score_report | 0:2 | |
Thorinius9 (Team 2) | score_report | 0:2 | |
DerDave2000 (Team 196322) | hosting_request | successfully got tournament codes from Riotgames | |
DEaN0sChOwSKi (Team 1) | lineup_player_ready | ||
ODE-Seth_Pendragon (Team 1) | lineup_player_ready | ||
blueowl2000 (Team 2) | lineup_player_ready | ||
LAS Phypsel (Team 1) | lineup_player_ready | ||
JakkyOnTour (Team 2) | lineup_player_ready | ||
Thorinius9 (Team 2) | lineup_player_ready | ||
Loewenherz (Team 2) | lineup_player_ready | ||
Slashblade (Team 1) | lineup_player_ready | ||
DerDave2000 (Team 2) | lineup_player_ready | ||
Walnussknacker (Team 1) | lineup_player_ready | ||
Slashblade (Team 1) | lineup_submit | 2055934:DEaN0sChOwSKi, 1783462:Slashblade, 2172738:Walnussknacker, 2004329:DR_Seth-Kocho, 1580293:LAS Phypsel | |
Thorinius9 (Team 2) | lineup_submit | 1535858:Loewenherz, 1706056:DerDave2000, 1667402:JakkyOnTour, 1578832:blueowl2000, 1583827:Thorinius9 | |
Thorinius9 (Team 2) | scheduling_confirm | Sun, 29 Oct 2023 15:30:00 +0100 | |
Slashblade (Team 1) | scheduling_suggest | 0: Sun, 29 Oct 2023 15:00:00 +0100 1: Sun, 29 Oct 2023 15:15:00 +0100 2: Sun, 29 Oct 2023 15:30:00 +0100 |
|
Thorinius9 (Team 2) | scheduling_suggest | 0: Sun, 05 Nov 2023 14:00:00 +0100 1: Sun, 05 Nov 2023 14:30:00 +0100 2: Sun, 05 Nov 2023 15:00:00 +0100 |
|
Slashblade (Team 1) | scheduling_suggest | 0: Fri, 27 Oct 2023 19:00:00 +0200 1: Fri, 27 Oct 2023 19:30:00 +0200 2: Fri, 27 Oct 2023 20:00:00 +0200 |
|
Thorinius9 (Team 2) | scheduling_suggest | 0: Wed, 25 Oct 2023 19:00:00 +0200 1: Wed, 25 Oct 2023 20:00:00 +0200 2: Wed, 25 Oct 2023 20:30:00 +0200 |
|
Slashblade (Team 1) | scheduling_suggest | 0: Sun, 29 Oct 2023 16:00:00 +0100 1: Sun, 29 Oct 2023 17:00:00 +0100 2: Sun, 29 Oct 2023 18:00:00 +0100 |
|
Thorinius9 (Team 2) | scheduling_suggest | 0: Wed, 01 Nov 2023 15:30:00 +0100 1: Wed, 01 Nov 2023 16:00:00 +0100 2: Wed, 01 Nov 2023 16:30:00 +0100 |
Kommentare