16
15
18
15
13
15
12
14
13
11
13
11
13
12
9
12
9
11
10
9
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Darkonia (Team 202300) | hosting_request | successfully got tournament codes from Riotgames | |
| Sunpray (Team 1) | lineup_player_ready | ||
| LordRevan (Team 2) | lineup_player_ready | ||
| DEaN0sChOwSKi (Team 2) | lineup_player_ready | ||
| Darkonia (Team 1) | lineup_player_ready | ||
| Willmus (Team 1) | lineup_player_ready | ||
| 418_teapot (Team 1) | lineup_player_ready | ||
| chiara161 (Team 1) | lineup_player_ready | ||
| Kidding0kaito (Team 2) | lineup_player_ready | ||
| Slashblade (Team 2) | lineup_player_ready | ||
| ODE-Seth_Pendragon (Team 2) | lineup_player_ready | ||
| chiara161 (Team 1) | lineup_submit | 2137666:418_teapot, 2073286:chiara161, 1510043:Darkonia, 2137674:Sunpray, 2192435:Willmus | |
| Slashblade (Team 2) | lineup_submit | 1783462:Slashblade, 2055934:DEaN0sChOwSKi, 2004329:DR_Seth-Kocho, 1794142:Kidding0kaito, 1908166:LordRevan | |
| chiara161 (Team 1) | scheduling_confirm | Sun, 19 Nov 2023 16:30:00 +0100 | |
| Slashblade (Team 2) | scheduling_suggest | 0: Sun, 19 Nov 2023 16:00:00 +0100 1: Sun, 19 Nov 2023 16:30:00 +0100 2: Sun, 19 Nov 2023 17:00:00 +0100 |
|
| chiara161 (Team 1) | scheduling_suggest | 0: Sun, 19 Nov 2023 19:00:00 +0100 | |
| Slashblade (Team 2) | scheduling_suggest | 0: Sun, 19 Nov 2023 17:00:00 +0100 | |
| chiara161 (Team 1) | scheduling_suggest | 0: Sun, 19 Nov 2023 20:30:00 +0100 |
Kommentare