16
15
16
15
13
17
17
15
15
14
18
17
18
18
16
18
18
16
18
15
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| ThorsPanzer (Team 197550) | hosting_request | successfully got tournament codes from Riotgames | |
| Connaissierer (Team 1) | lineup_player_ready | ||
| Floppy Dorito (Team 1) | lineup_player_ready | ||
| ChinaMaker (Team 1) | lineup_player_ready | ||
| effzeh1948 (Team 2) | lineup_player_ready | ||
| Tsundahri (Team 1) | lineup_player_ready | ||
| 19podolski48 (Team 2) | lineup_player_ready | ||
| Zulukaiser (Team 2) | lineup_player_ready | ||
| d0ttYY (Team 2) | lineup_player_ready | ||
| ThorsPanzer (Team 2) | lineup_player_ready | ||
| ItsMatze (Team 1) | lineup_player_ready | ||
| ItsMatze (Team 1) | lineup_submit | 2068126:Connaissierer, 2078686:Floppy Dorito, 2067754:Tsundahri, 2067690:ItsMatze, 1873755:WTV ChinaMaker | |
| Tsundahri (Team 1) | scheduling_confirm | Thu, 16 Nov 2023 19:15:00 +0100 | |
| ThorsPanzer (Team 2) | lineup_submit | 2062610:Zulukaiser, 2117950:19podolski48, 2117570:d0ttYY, 2014277:ThorPanzer, 2118958:effzeh1948 | |
| ThorsPanzer (Team 2) | scheduling_suggest | 0: Thu, 16 Nov 2023 19:15:00 +0100 1: Thu, 16 Nov 2023 19:00:00 +0100 |
|
| Tsundahri (Team 1) | scheduling_suggest | 0: Wed, 15 Nov 2023 19:00:00 +0100 |
Kommentare