Zeit | Benutzer | Aktion | Details |
---|---|---|---|
LeftKoi (Team 2) | score_report | 0:2 | |
DerMilchmann00 (Team 1) | score_report | 0:2 | |
henni0208 (Team 128166) | hosting_request | successfully got tournament codes from Riotgames | |
Fynnus (Team 1) | lineup_player_ready | ||
AllMightyThai (Team 1) | lineup_player_ready | ||
GothAngelSinner (Team 1) | lineup_player_ready | ||
thezetalol (Team 2) | lineup_player_ready | ||
henni0208 (Team 1) | lineup_player_ready | ||
DerMilchmann00 (Team 1) | lineup_player_ready | ||
DerMilchmann00 (Team 1) | lineup_submit | 1550942:henni0208, 1551296:AllMightyThai, 1545884:Fynnus, 1552235:GothAngelSinner, 1552229:DerMilchmann00 | |
duh369 (Team 2) | lineup_player_ready | ||
Sclip (Team 2) | lineup_player_ready | ||
Zharp (Team 2) | lineup_player_ready | ||
LeftKoi (Team 2) | lineup_player_ready | ||
LeftKoi (Team 2) | lineup_submit | 1907178:Zharp, 2166994:duh369, 2028121:thezetalol, 2007229:Sclip, 1298403:LeftKoi | |
LeftKoi (Team 2) | scheduling_confirm | Thu, 19 Oct 2023 21:00:00 +0200 | |
Fynnus (Team 1) | scheduling_suggest | 0: Wed, 18 Oct 2023 20:00:00 +0200 1: Thu, 19 Oct 2023 21:00:00 +0200 |
Kommentare