Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
DerMilchmann00 (Team 192438) | hosting_request | successfully got tournament codes from Riotgames | |
Evil Geniuses T (Team 2) | lineup_player_ready | ||
S7 Silversurfer (Team 2) | lineup_player_ready | ||
AllMightyThai (Team 1) | lineup_player_ready | ||
GothAngelSinner (Team 1) | lineup_player_ready | ||
Fynnus (Team 1) | lineup_player_ready | ||
DerMilchmann00 (Team 1) | lineup_player_ready | ||
NoxLumenRising (Team 2) | lineup_player_ready | ||
henni0208 (Team 1) | lineup_player_ready | ||
WeCallHimMaya (Team 2) | lineup_player_ready | ||
God Kyray (Team 2) | lineup_player_ready | ||
NoxLumenRising (Team 2) | lineup_submit | 2026505:Evil Geniuses T, 1020146:S7 Silversurfer, 802429:WeCallHimMaya, 1827178:NoxLumenRising, 1834785:God Kyray | |
DerMilchmann00 (Team 1) | lineup_submit | 1550942:henni0208, 1551296:AllMightyThai, 1545884:Fynnus, 1552235:GothAngelSinner, 1552229:DerMilchmann00 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
NoxLumenRising (Team 2) | scheduling_suggest | 0: Fri, 10 Nov 2023 19:00:00 +0100 1: Fri, 10 Nov 2023 20:00:00 +0100 2: Sat, 11 Nov 2023 15:00:00 +0100 |
Kommentare