Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
IRIS Luxury (Team 2) | score_report | 2:0 | |
Pjure (Team 1) | score_report | 2:0 | |
RyuPanda (Team 198490) | hosting_request | successfully got tournament codes from Riotgames | |
Zaynery (Team 1) | lineup_player_ready | ||
Jugler (Team 2) | lineup_player_ready | ||
kannibale6 (Team 2) | lineup_player_ready | ||
i real i (Team 1) | lineup_player_ready | ||
DarkSealDienstag (Team 2) | lineup_player_ready | ||
MokkaSan (Team 2) | lineup_player_ready | ||
MENTAL D00MED (Team 1) | lineup_player_ready | ||
IRIS Luxury (Team 2) | lineup_player_ready | ||
Pjure (Team 1) | lineup_player_ready | ||
IRIS Luxury (Team 2) | lineup_submit | 1386791:DarkSealDienstag, 1386392:IRIS Luxury, 1833041:Jugler, 2188853:kannibale6, 784291:MokkaSan | |
HiSim (Team 1) | lineup_player_ready | ||
RyuPanda (Team 1) | lineup_submit | 2137186:HiSim, 1554380:i real i, 1573972:MENTAL D00MED, 700985:Pjure, 1524440:Zaynery | |
Jugler (Team 2) | scheduling_confirm | Sun, 15 Oct 2023 18:15:00 +0200 | |
RyuPanda (Team 1) | scheduling_suggest | 0: Sun, 15 Oct 2023 18:00:00 +0200 1: Sun, 15 Oct 2023 18:15:00 +0200 2: Sun, 15 Oct 2023 18:30:00 +0200 |
Kommentare