| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| kingvmt (Team 1) | lineup_player_ready | ||
| Vio_wo_cam (Team 1) | lineup_player_ready | ||
| Kelle_lol (Team 1) | lineup_player_ready | ||
| Flaycer21 (Team 1) | lineup_player_ready | ||
| Flaycer21 (Team 1) | lineup_submit | 2227146:Ar70, 2227701:Vio_wo_cam, 1606264:Flaycer21, 2227854:kingvmt, 1422249:Kelle_lol | |
| M4binuel (Team 2) | lineup_player_ready | ||
| N0ke (Team 2) | lineup_player_ready | ||
| Khengar (Team 2) | lineup_player_ready | ||
| D4viJones (Team 2) | lineup_player_ready | ||
| Angus Mangus (Team 2) | lineup_player_ready | ||
| Kelle_lol (Team 1) | lineup_player_ready | ||
| Kelle_lol (Team 1) | lineup_submit | 2227146:Ar70, 2227152:babykillua, 1606264:Flaycer21, 2227854:kingvmt, 1422249:Kelle_lol | |
| Angus Mangus (Team 2) | lineup_submit | 2098174:N0ke, 1702120:Khengar, 2236472:D4viJones, 1766282:Angus Mangus, 1711044:M4binuel | |
| Flaycer21 (Team 1) | scheduling_confirm | Sat, 17 Feb 2024 18:00:00 +0100 | |
| M4binuel (Team 2) | scheduling_suggest | 0: Thu, 15 Feb 2024 20:00:00 +0100 1: Fri, 16 Feb 2024 20:00:00 +0100 2: Sat, 17 Feb 2024 18:00:00 +0100 |
Kommentare