Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 1 was disqualified, match closed | |
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Rocketmann (Team 202600) | hosting_request | successfully got tournament codes from Riotgames | |
ATK Sippi (Team 1) | lineup_player_ready | ||
Solid_God (Team 2) | lineup_player_ready | ||
y333y (Team 2) | lineup_player_ready | ||
ATK Erich (Team 1) | lineup_player_ready | ||
ATK KEVIN (Team 1) | lineup_player_ready | ||
ForEverBronzeXI (Team 1) | lineup_player_ready | ||
Nyv (Team 2) | lineup_player_ready | ||
SneakyCastro (Team 2) | lineup_player_ready | ||
Atlas of Worlds (Team 2) | lineup_player_ready | ||
Rocketmann (Team 1) | lineup_player_ready | ||
Rocketmann (Team 1) | lineup_submit | 2176396:ATK Erich, 2081326:ForEverBronzeXI, 2176400:Rocketmann, 2176402:ATK KEVIN, 2176398:ATK Sippi | |
SneakyCastro (Team 2) | lineup_submit | 1624018:Atlas of Worlds, 1648310:Nyv, 1028585:SneakyCastro, 1788094:Solid_God, 1311517:y333y | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
SneakyCastro (Team 2) | scheduling_suggest | 0: Sun, 03 Mar 2024 19:00:00 +0100 1: Sun, 03 Mar 2024 19:30:00 +0100 2: Sun, 03 Mar 2024 20:00:00 +0100 |
Kommentare