16
15
16
15
12
15
12
15
14
10
13
13
15
13
11
13
11
12
11
9
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| da07 (Team 204271) | hosting_request | successfully got tournament codes from Riotgames | |
| Happnz (Team 2) | lineup_player_ready | ||
| J4G4 (Team 1) | lineup_player_ready | ||
| faender (Team 2) | lineup_player_ready | ||
| Jangofreak (Team 2) | lineup_player_ready | ||
| Keeyul (Team 2) | lineup_player_ready | ||
| Zerebratox (Team 2) | lineup_player_ready | ||
| da07 (Team 1) | lineup_player_ready | ||
| Weavel98 (Team 1) | lineup_player_ready | ||
| JayAyeN (Team 1) | lineup_player_ready | ||
| Satobi (Team 1) | lineup_player_ready | ||
| Keeyul (Team 2) | lineup_submit | 1039091:Jangofreak, 84424:Keeyul, 1574269:faender, 1545284:Happnz, 2219692:Zerebratox | |
| JayAyeN (Team 1) | lineup_submit | 1427523:Satobi, 1157688:Weavel98, 1417482:J4G4, 1417662:da07, 1562624:JayAyeN | |
| JayAyeN (Team 1) | scheduling_confirm | Sun, 03 Mar 2024 17:00:00 +0100 | |
| Keeyul (Team 2) | scheduling_suggest | 0: Fri, 01 Mar 2024 20:00:00 +0100 1: Sun, 03 Mar 2024 17:00:00 +0100 |
|
| JayAyeN (Team 1) | scheduling_suggest | 0: Thu, 29 Feb 2024 20:00:00 +0100 1: Sun, 03 Mar 2024 20:00:00 +0100 |
Kommentare