15
14
15
14
13
18
14
16
15
14
12
12
13
13
9
14
13
15
12
10
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Goya213 (Team 204271) | hosting_request | successfully got tournament codes from Riotgames | |
| El Aze (Team 1) | lineup_player_ready | ||
| Cytronic (Team 1) | lineup_player_ready | ||
| xDerAlmanPanzer (Team 1) | lineup_player_ready | ||
| Goya213 (Team 1) | lineup_player_ready | ||
| Zerebratox (Team 2) | lineup_player_ready | ||
| Keeyul (Team 2) | lineup_player_ready | ||
| Happnz (Team 2) | lineup_player_ready | ||
| faender (Team 2) | lineup_player_ready | ||
| Jangofreak (Team 2) | lineup_player_ready | ||
| derdoctorcracker (Team 1) | lineup_player_ready | ||
| Keeyul (Team 2) | lineup_submit | 1039091:Jangofreak, 84424:Keeyul, 1574269:faender, 1545284:Happnz, 2219692:Zerebratox | |
| Cytronic (Team 1) | lineup_submit | 1438470:Cytronic, 1641810:derdoctorcracker, 1978227:El Aze, 2230410:Goya213, 1482347:xDerAlmanPanzer | |
| Cytronic (Team 1) | scheduling_confirm | Sun, 17 Mar 2024 19:30:00 +0100 | |
| Keeyul (Team 2) | scheduling_suggest | 0: Sun, 17 Mar 2024 19:00:00 +0100 1: Sun, 17 Mar 2024 19:30:00 +0100 |
|
| Cytronic (Team 1) | scheduling_suggest | 0: Sun, 17 Mar 2024 20:00:00 +0100 1: Sun, 17 Mar 2024 21:00:00 +0100 |
Kommentare