Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
ZKW (Team 109919) | hosting_request | successfully got tournament codes from Riotgames | |
soldie (Team 1) | lineup_player_ready | ||
weirdshapedppMan (Team 2) | lineup_player_ready | ||
sacura (Team 1) | lineup_player_ready | ||
Vossen1337 (Team 2) | lineup_player_ready | ||
Fluffy Lamb (Team 2) | lineup_player_ready | ||
SyTroy (Team 1) | lineup_player_ready | ||
Kancolf (Team 1) | lineup_player_ready | ||
AIR V (Team 1) | lineup_player_ready | ||
ZKW (Team 2) | lineup_player_ready | ||
Leo1v9 (Team 2) | lineup_player_ready | ||
ZKW (Team 2) | lineup_submit | 2268977:Fluffy Lamb, 1906226:ZKW, 2266868:Vossen1337, 2266862:weirdshapedppMan, 1743212:Leo1v9 | |
Qyomi (Team 1) | lineup_submit | 2130366:soldie, 2186693:AIR V, 2265748:Kancolf, 1208361:SyTroy, 2259101:sacura | |
Vossen1337 (Team 2) | scheduling_confirm | Fri, 19 Jul 2024 21:30:00 +0200 | |
Qyomi (Team 1) | scheduling_suggest | 0: Fri, 19 Jul 2024 21:30:00 +0200 1: Fri, 19 Jul 2024 21:45:00 +0200 |
|
ZKW (Team 2) | scheduling_suggest | 0: Sun, 21 Jul 2024 19:00:00 +0200 1: Sat, 20 Jul 2024 19:00:00 +0200 |
Kommentare