Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
lucmar (Team 121066) | hosting_request | successfully got tournament codes from Riotgames | |
Fabiqt (Team 1) | lineup_player_ready | ||
Amboor (Team 1) | lineup_player_ready | ||
LeagueSpieler (Team 1) | lineup_player_ready | ||
amicusp (Team 1) | lineup_player_ready | ||
k1pap0 (Team 1) | lineup_player_ready | ||
Innovative (Team 2) | lineup_player_ready | ||
Lassman12 (Team 2) | lineup_player_ready | ||
gerrom (Team 2) | lineup_player_ready | ||
RickyRick (Team 2) | lineup_player_ready | ||
lucmar (Team 2) | lineup_player_ready | ||
lucmar (Team 2) | lineup_submit | 1384316:lucmar, 1375172:RickyRick, 2227917:Innovative, 2229615:Lassman12, 2227923:gerrom | |
k1pap0 (Team 1) | lineup_submit | 1646490:amicusp, 829641:Amboor, 314831:Fabiqt, 1747700:k1pap0, 1825638:LeagueSpieler | |
Lassman12 (Team 2) | scheduling_confirm | Wed, 17 Jul 2024 21:00:00 +0200 | |
k1pap0 (Team 1) | scheduling_suggest | 0: Wed, 17 Jul 2024 21:00:00 +0200 1: Fri, 19 Jul 2024 18:00:00 +0200 2: Fri, 19 Jul 2024 18:15:00 +0200 |
Kommentare