Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
TwistedFaker (Team 191454) | hosting_request | successfully got tournament codes from Riotgames | |
Xsanoj (Team 2) | lineup_player_ready | ||
Einbrecherkadse (Team 2) | lineup_player_ready | ||
kickit95 (Team 1) | lineup_player_ready | ||
gurke69 (Team 1) | lineup_player_ready | ||
Dajoxy (Team 1) | lineup_player_ready | ||
DTO (Team 1) | lineup_player_ready | ||
TwistedFaker (Team 1) | lineup_player_ready | ||
Jhin Knopf (Team 2) | lineup_player_ready | ||
TickTackDuPrimat (Team 2) | lineup_player_ready | ||
Tobias feed (Team 2) | lineup_player_ready | ||
Dajoxy (Team 1) | lineup_submit | 2073818:Dajoxy, 2181370:DTO, 490509:kickit95, 1978027:TwistedFaker, 2054574:gurke69 | |
Xsanoj (Team 2) | lineup_submit | 1619351:Einbrecherkadse, 1619351:Einbrecherkadse, 1619351:Einbrecherkadse, 1619351:Einbrecherkadse, 1619351:Einbrecherkadse | |
Einbrecherkadse (Team 2) | scheduling_confirm | Sun, 16 Jun 2024 18:00:00 +0200 | |
Dajoxy (Team 1) | scheduling_suggest | 0: Sun, 16 Jun 2024 18:00:00 +0200 1: Sat, 15 Jun 2024 17:00:00 +0200 2: Sat, 15 Jun 2024 15:00:00 +0200 |
Kommentare