Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
AkikoYui (Team 204547) | hosting_request | successfully got tournament codes from Riotgames | |
Laccet (Team 2) | lineup_player_ready | ||
IPG Slaange (Team 2) | lineup_player_ready | ||
Prestige4 (Team 2) | lineup_player_ready | ||
Zero Kara (Team 2) | lineup_player_ready | ||
AkikoYui (Team 2) | lineup_player_ready | ||
Tobias feed (Team 1) | lineup_player_ready | ||
TickTackDuPrimat (Team 1) | lineup_player_ready | ||
Jhin Knopf (Team 1) | lineup_player_ready | ||
Xsanoj (Team 1) | lineup_player_ready | ||
Einbrecherkadse (Team 1) | lineup_player_ready | ||
Zero Kara (Team 2) | lineup_submit | 1747732:AkikoYui, 1702188:Prestige4, 1782982:IPG Slaange, 1801698:Laccet, 1480901:Zero Kara | |
Xsanoj (Team 1) | lineup_submit | 1885132:TickTackDuPrimat, 1831045:Xsanoj, 1617650:Tobias feed, 1832781:Jhin Knopf, 1619351:Einbrecherkadse | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Zero Kara (Team 2) | scheduling_suggest | 0: Sun, 23 Jun 2024 18:00:00 +0200 1: Sat, 22 Jun 2024 18:00:00 +0200 2: Sun, 23 Jun 2024 15:00:00 +0200 |
|
Einbrecherkadse (Team 1) | scheduling_suggest | 0: Sun, 23 Jun 2024 19:00:00 +0200 1: Mon, 24 Jun 2024 19:00:00 +0200 2: Sun, 23 Jun 2024 20:00:00 +0200 |
Kommentare