Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Jhin Knopf (Team 96393) | hosting_request | successfully got tournament codes from Riotgames | |
Einbrecherkadse (Team 1) | lineup_player_ready | ||
Xsanoj (Team 1) | lineup_player_ready | ||
Jhin Knopf (Team 1) | lineup_player_ready | ||
TickTackDuPrimat (Team 1) | lineup_player_ready | ||
unMAZEing (Team 2) | lineup_player_ready | ||
Tobias feed (Team 1) | lineup_player_ready | ||
Shiro Aoi (Team 2) | lineup_player_ready | ||
roasty (Team 2) | lineup_player_ready | ||
Uga Buga Jungle (Team 2) | lineup_player_ready | ||
Krelaw (Team 2) | lineup_player_ready | ||
Krelaw (Team 2) | lineup_submit | 939293:Krelaw, 734279:roasty, 1438956:Shiro Aoi, 802677:Uga Buga Jungle, 1427490:unMAZEing | |
Einbrecherkadse (Team 1) | lineup_submit | 1619351:Einbrecherkadse, 1832781:Jhin Knopf, 1617650:Tobias feed, 1831045:Xsanoj, 1885132:TickTackDuPrimat | |
Einbrecherkadse (Team 1) | scheduling_confirm | Sun, 21 Jul 2024 18:00:00 +0200 | |
Krelaw (Team 2) | scheduling_suggest | 0: Sun, 21 Jul 2024 18:00:00 +0200 | |
Einbrecherkadse (Team 1) | scheduling_suggest | 0: Sun, 21 Jul 2024 20:00:00 +0200 1: Sun, 21 Jul 2024 16:00:00 +0200 2: Sun, 21 Jul 2024 14:00:00 +0200 |
|
Krelaw (Team 2) | scheduling_suggest | 0: Sat, 20 Jul 2024 14:00:00 +0200 1: Sat, 20 Jul 2024 18:00:00 +0200 |
Kommentare