Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Alvis179 (Team 205416) | hosting_request | successfully got tournament codes from Riotgames | |
Katzinya (Team 1) | lineup_player_ready | ||
Kottii (Team 1) | lineup_player_ready | ||
Cooler boiiiiii (Team 1) | lineup_player_ready | ||
Kumon (Team 1) | lineup_player_ready | ||
DerEulenStreichler (Team 1) | lineup_player_ready | ||
DerProJo0 (Team 2) | lineup_player_ready | ||
Venne97 (Team 2) | lineup_player_ready | ||
SophieO (Team 2) | lineup_player_ready | ||
Best Trynda (Team 2) | lineup_player_ready | ||
Alvis179 (Team 2) | lineup_player_ready | ||
RyuPanda (Team 1) | lineup_submit | 2259404:Cooler boiiiiii | |
RyuPanda (Team 1) | lineup_submit | 1757892:Keytastrophic, 2227239:DerEulenStreichler, 2229690:Kumon, 2182040:Kottii, 1923803:Katzinya | |
SophieO (Team 2) | lineup_submit | 803775:DerProJo0, 2234213:Venne97, 2233698:SophieO, 2234207:Best Trynda, 697855:Alvis179 | |
RyuPanda (Team 1) | scheduling_confirm | Thu, 11 Jul 2024 19:30:00 +0200 | |
SophieO (Team 2) | scheduling_suggest | 0: Thu, 11 Jul 2024 19:30:00 +0200 | |
RyuPanda (Team 1) | scheduling_suggest | 0: Wed, 10 Jul 2024 19:00:00 +0200 1: Wed, 10 Jul 2024 19:30:00 +0200 2: Tue, 09 Jul 2024 19:15:00 +0200 |
Kommentare