Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
NeonColored (Team 196990) | hosting_request | successfully got tournament codes from Riotgames | |
Apofelsine (Team 2) | lineup_player_ready | ||
T4rizanHD (Team 1) | lineup_player_ready | ||
EmJayBee (Team 1) | lineup_player_ready | ||
Di4Ente (Team 1) | lineup_player_ready | ||
NeonColored (Team 2) | lineup_player_ready | ||
fr0styx (Team 1) | lineup_player_ready | ||
Akyiara (Team 1) | lineup_player_ready | ||
OVGU NoOby1912 (Team 2) | lineup_player_ready | ||
ashuraa (Team 2) | lineup_player_ready | ||
SkillAssasine (Team 2) | lineup_player_ready | ||
Akyiara (Team 1) | lineup_submit | 1885244:Di4Ente, 2261322:T4rizanHD, 1883973:Akyiara, 1057146:EmJayBee, 2270396:fr0styx | |
Apofelsine (Team 2) | lineup_submit | 2266705:SkillAssasine, 2106818:Apofelsine, 2115122:OVGU NoOby1912, 2017793:NeonColored, 1636106:ashuraa | |
Apofelsine (Team 2) | scheduling_confirm | Sun, 20 Oct 2024 20:00:00 +0200 | |
EmJayBee (Team 1) | scheduling_suggest | 0: Sun, 20 Oct 2024 15:00:00 +0200 1: Sun, 20 Oct 2024 20:00:00 +0200 |
|
Apofelsine (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 18:00:00 +0200 |
Kommentare