Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
SkillAssasine (Team 204451) | hosting_request | successfully got tournament codes from Riotgames | |
Liborianer123 (Team 1) | lineup_player_ready | ||
zanes (Team 1) | lineup_player_ready | ||
SkillAssasine (Team 1) | lineup_player_ready | ||
Kalidios1 (Team 2) | lineup_player_ready | ||
Einbrecherkadse (Team 2) | lineup_player_ready | ||
Tilli4 (Team 2) | lineup_player_ready | ||
Xsanoj (Team 2) | lineup_player_ready | ||
DAG Lilinfinity (Team 2) | lineup_player_ready | ||
ashuraa (Team 1) | lineup_player_ready | ||
OVGU NoOby1912 (Team 1) | lineup_player_ready | ||
ashuraa (Team 1) | lineup_submit | 1012277:Liborianer123, 2280070:zanes, 2115122:OVGU NoOby1912, 1636106:ashuraa, 2266705:SkillAssasine | |
DAG Lilinfinity (Team 2) | lineup_submit | 2074786:Kalidios1, 1831045:Xsanoj, 1542038:Tilli4, 1893799:DAG Lilinfinity, 1619351:Einbrecherkadse | |
ashuraa (Team 1) | scheduling_confirm | Sun, 03 Nov 2024 19:00:00 +0100 | |
DAG Lilinfinity (Team 2) | scheduling_suggest | 0: Sun, 03 Nov 2024 19:00:00 +0100 1: Sun, 03 Nov 2024 19:15:00 +0100 2: Sun, 03 Nov 2024 19:30:00 +0100 |
Kommentare