Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 1 was disqualified, match closed | |
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
Dark Moonfall (Team 1) | lineup_player_ready | ||
Ayumi24 (Team 1) | lineup_player_ready | ||
ParaAngare (Team 1) | lineup_player_ready | ||
OVGU NoOby1912 (Team 2) | lineup_player_ready | ||
paylaimbo (Team 1) | lineup_player_ready | ||
Ayumi24 (Team 1) | lineup_submit | 2171396:Ayumi24, 1568795:cimtex, 2268320:Dark Moonfall, 2054598:ParaAngare, 1295543:paylaimbo | |
NeonColored (Team 2) | lineup_player_ready | ||
ashuraa (Team 2) | lineup_player_ready | ||
SkillAssasine (Team 2) | lineup_player_ready | ||
Apofelsine (Team 2) | lineup_player_ready | ||
Apofelsine (Team 2) | lineup_submit | 2266705:SkillAssasine, 2106818:Apofelsine, 2115122:OVGU NoOby1912, 1636106:ashuraa, 2017793:NeonColored | |
Apofelsine (Team 2) | scheduling_confirm | Sat, 09 Nov 2024 12:00:00 +0100 | |
Ayumi24 (Team 1) | scheduling_suggest | 0: Sat, 09 Nov 2024 12:00:00 +0100 1: Sat, 09 Nov 2024 13:00:00 +0100 2: Sat, 09 Nov 2024 14:00:00 +0100 |
|
ashuraa (Team 2) | scheduling_suggest | 0: Sun, 10 Nov 2024 18:00:00 +0100 1: Sun, 10 Nov 2024 19:00:00 +0100 2: Sun, 10 Nov 2024 19:30:00 +0100 |
|
Ayumi24 (Team 1) | scheduling_suggest | 0: Sun, 10 Nov 2024 13:00:00 +0100 1: Sun, 10 Nov 2024 14:00:00 +0100 |
Kommentare