15
14
15
15
12
13
12
14
13
10
18
17
17
18
13
18
17
18
17
15
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 2) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| Grankh (Team 170595) | hosting_request | successfully got tournament codes from Riotgames | |
| Exothy (Team 2) | lineup_player_ready | ||
| Tusetzu (Team 2) | lineup_player_ready | ||
| Senrak (Team 2) | lineup_player_ready | ||
| Baazuka (Team 1) | lineup_player_ready | ||
| RickXKing (Team 1) | lineup_player_ready | ||
| Tenebra96 (Team 2) | lineup_player_ready | ||
| Grankh (Team 1) | lineup_player_ready | ||
| GOT Boerny (Team 1) | lineup_player_ready | ||
| ShadowZz_v2900 (Team 1) | lineup_player_ready | ||
| Haahaha (Team 2) | lineup_player_ready | ||
| Haahaha (Team 2) | lineup_submit | 1972639:Tenebra96, 2021345:Tusetzu, 2089342:Senrak, 2021365:Haahaha, 1824034:Exothy | |
| Salchin (Team 1) | lineup_submit | 1598074:Baazuka, 1664550:RickXKing, 2184768:Grankh, 1084779:ShadowZz_v2900, 1638594:GOT Boerny | |
| Salchin (Team 1) | scheduling_confirm | Tue, 22 Oct 2024 20:00:00 +0200 | |
| Haahaha (Team 2) | scheduling_suggest | 0: Tue, 22 Oct 2024 20:00:00 +0200 1: Wed, 23 Oct 2024 20:00:00 +0200 |
|
| Salchin (Team 1) | scheduling_suggest | 0: Mon, 21 Oct 2024 19:30:00 +0200 | |
| Haahaha (Team 2) | scheduling_suggest | 0: Fri, 18 Oct 2024 21:00:00 +0200 1: Fri, 18 Oct 2024 20:30:00 +0200 |
|
| Salchin (Team 1) | scheduling_suggest | 0: Sun, 20 Oct 2024 19:30:00 +0200 |
Kommentare