14
14
14
10
11
11
11
13
11
10
16
14
12
15
11
12
12
14
14
11
| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | finished | Endscore reached, match closed | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| System (Team 1) | result | Got result from Riot API | |
| System (admin) | report | Riotgames Callback | |
| PBE Pandacheese (Team 200622) | hosting_request | successfully got tournament codes from Riotgames | |
| simonder3te (Team 1) | lineup_player_ready | ||
| PBE Markus (Team 1) | lineup_player_ready | ||
| spexpert (Team 1) | lineup_player_ready | ||
| PBE Bubble (Team 1) | lineup_player_ready | ||
| PBE Pandacheese (Team 1) | lineup_player_ready | ||
| HawskiH (Team 2) | lineup_player_ready | ||
| NextSkiller01 (Team 2) | lineup_player_ready | ||
| LukeIrendron (Team 2) | lineup_player_ready | ||
| Avenger25 (Team 2) | lineup_player_ready | ||
| Lightning79 (Team 2) | lineup_player_ready | ||
| simonder3te (Team 1) | lineup_submit | 2114406:PBE Bubble, 2122538:PBE Markus, 2008281:PBE Pandacheese, 2275111:spexpert, 2113866:simonder3te | |
| Lightning79 (Team 2) | lineup_submit | 1101801:Avenger25, 2155982:HawskiH, 2039490:Lightning79, 2280757:LukeIrendron, 2277884:NextSkiller01 | |
| H1ghwayToHell (Team 2) | scheduling_confirm | Sun, 20 Oct 2024 20:00:00 +0200 | |
| PBE Pandacheese (Team 1) | scheduling_suggest | 0: Sun, 20 Oct 2024 20:00:00 +0200 | |
| System (admin) | scheduling_expired | Suggested time is too close to the present | |
| H1ghwayToHell (Team 2) | scheduling_suggest | 0: Wed, 16 Oct 2024 20:00:00 +0200 |
Kommentare