Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
LordStief (Team 206401) | hosting_request | successfully got tournament codes from Riotgames | |
Dhyster (Team 1) | lineup_player_ready | ||
Bcdef (Team 1) | lineup_player_ready | ||
nime_1 (Team 1) | lineup_player_ready | ||
Rejir (Team 1) | lineup_player_ready | ||
Fabee (Team 2) | lineup_player_ready | ||
STG Mythy (Team 1) | lineup_player_ready | ||
LordStief (Team 2) | lineup_player_ready | ||
YokuZeno (Team 2) | lineup_player_ready | ||
raffihaertl (Team 2) | lineup_player_ready | ||
MESNA (Team 2) | lineup_player_ready | ||
STG Mythy (Team 1) | lineup_submit | 1644294:STG Mythy, 2183594:Bcdef, 2035218:Dhyster, 2079894:nime_1, 2182798:Rejir | |
RakanSimp (Team 2) | lineup_submit | 1675408:Fabee, 2271561:YokuZeno, 2264455:MESNA, 2264599:raffihaertl, 2019537:LordStief | |
RakanSimp (Team 2) | scheduling_confirm | Mon, 28 Oct 2024 21:00:00 +0100 | |
nime_1 (Team 1) | scheduling_suggest | 0: Sun, 27 Oct 2024 17:00:00 +0100 1: Sun, 03 Nov 2024 18:00:00 +0100 2: Mon, 28 Oct 2024 21:00:00 +0100 |
|
RakanSimp (Team 2) | scheduling_suggest | 0: Wed, 30 Oct 2024 19:00:00 +0100 | |
nime_1 (Team 1) | scheduling_suggest | 0: Sun, 27 Oct 2024 17:30:00 +0100 1: Mon, 28 Oct 2024 21:00:00 +0100 2: Sun, 03 Nov 2024 12:30:00 +0100 |
|
RakanSimp (Team 2) | scheduling_suggest | 0: Wed, 23 Oct 2024 19:00:00 +0200 1: Tue, 22 Oct 2024 19:00:00 +0200 2: Thu, 24 Oct 2024 20:00:00 +0200 |
|
nime_1 (Team 1) | scheduling_suggest | 0: Sun, 27 Oct 2024 15:00:00 +0100 1: Sun, 27 Oct 2024 17:00:00 +0100 2: Mon, 28 Oct 2024 20:30:00 +0100 |
|
RakanSimp (Team 2) | scheduling_suggest | 0: Thu, 24 Oct 2024 19:00:00 +0200 |
Kommentare