Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Bastorianus (Team 206895) | hosting_request | successfully got tournament codes from Riotgames | |
Fahlicks (Team 1) | lineup_player_ready | ||
Bcdef (Team 2) | lineup_player_ready | ||
Dhyster (Team 2) | lineup_player_ready | ||
STG Mythy (Team 2) | lineup_player_ready | ||
nime_1 (Team 2) | lineup_player_ready | ||
STG Mythy (Team 2) | lineup_submit | ||
Rejir (Team 2) | lineup_player_ready | ||
Rejir (Team 2) | lineup_submit | 2183594:Bcdef, 2079894:nime_1, 2182798:Rejir, 2035218:Dhyster, 1644294:STG Mythy | |
Bloodragon692 (Team 1) | lineup_player_ready | ||
Vitresz (Team 1) | lineup_player_ready | ||
phxnyX (Team 1) | lineup_player_ready | ||
Bastorianus (Team 1) | lineup_player_ready | ||
Bastorianus (Team 1) | lineup_submit | 654145:Bastorianus, 2276996:Bloodragon692, 2016237:Fahlicks, 2271206:phxnyX, 2201486:Vitresz | |
nime_1 (Team 2) | scheduling_confirm | Fri, 08 Nov 2024 19:00:00 +0100 | |
Bastorianus (Team 1) | scheduling_suggest | 0: Fri, 08 Nov 2024 19:00:00 +0100 1: Fri, 08 Nov 2024 15:00:00 +0100 2: Wed, 06 Nov 2024 20:00:00 +0100 |
|
STG Mythy (Team 2) | scheduling_suggest | 0: Sun, 03 Nov 2024 21:00:00 +0100 1: Sun, 03 Nov 2024 21:30:00 +0100 |
|
phxnyX (Team 1) | scheduling_suggest | 0: Sun, 03 Nov 2024 20:00:00 +0100 | |
nime_1 (Team 2) | scheduling_suggest | 0: Mon, 04 Nov 2024 21:00:00 +0100 1: Sun, 03 Nov 2024 21:00:00 +0100 |
|
Bastorianus (Team 1) | scheduling_suggest | 0: Thu, 31 Oct 2024 13:00:00 +0100 1: Thu, 31 Oct 2024 12:30:00 +0100 2: Thu, 31 Oct 2024 12:00:00 +0100 |
Kommentare