Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
STG Mythy (Team 202880) | hosting_request | successfully got tournament codes from Riotgames | |
JumanTH (Team 1) | lineup_player_ready | ||
Nifka (Team 1) | lineup_player_ready | ||
Bcdef (Team 2) | lineup_player_ready | ||
Dhyster (Team 2) | lineup_player_ready | ||
nime_1 (Team 2) | lineup_player_ready | ||
CurrySteak (Team 1) | lineup_player_ready | ||
Rejir (Team 2) | lineup_player_ready | ||
STG Mythy (Team 2) | lineup_player_ready | ||
STG Mythy (Team 2) | lineup_submit | 2183594:Bcdef, 2035218:Dhyster, 1644294:STG Mythy, 2182798:Rejir, 2079894:nime_1 | |
DarkVIC (Team 1) | lineup_player_ready | ||
MeinhartRdoedle (Team 1) | lineup_player_ready | ||
Nifka (Team 1) | lineup_submit | 1549868:DarkVIC, 1564343:CurrySteak, 1549472:JumanTH, 1877091:MeinhartRdoedle, 1550360:Nifka | |
Nifka (Team 1) | scheduling_confirm | Sun, 24 Nov 2024 19:00:00 +0100 | |
nime_1 (Team 2) | scheduling_suggest | 0: Sun, 24 Nov 2024 20:00:00 +0100 1: Sun, 24 Nov 2024 19:00:00 +0100 2: Sun, 24 Nov 2024 21:00:00 +0100 |
|
Nifka (Team 1) | scheduling_suggest | 0: Tue, 19 Nov 2024 20:00:00 +0100 |
Kommentare