Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
WaduHell (Team 190458) | hosting_request | successfully got tournament codes from Riotgames | |
JoshMenkyFeetLover (Team 1) | lineup_player_ready | ||
InfinityCube (Team 2) | lineup_player_ready | ||
Asisstmalu (Team 1) | lineup_player_ready | ||
WaduHell (Team 1) | lineup_player_ready | ||
KeriaFanboy (Team 1) | lineup_player_ready | ||
Greco (Team 2) | lineup_player_ready | ||
dw nighthunter (Team 2) | lineup_player_ready | ||
CountKober (Team 1) | lineup_player_ready | ||
FMG Ameisnhaufen (Team 2) | lineup_player_ready | ||
FMG Ameisnhaufen (Team 2) | lineup_submit | 791021:dw nighthunter | |
NaviouR (Team 2) | lineup_player_ready | ||
FMG Ameisnhaufen (Team 2) | lineup_submit | 1661486:FMG Ameisnhaufen, 2264632:InfinityCube, 1424703:Klimperman, 2150270:Greco, 1902534:NaviouR | |
KeriaFanboy (Team 1) | lineup_submit | 2059322:KeriaFanboy, 2059326:Asisstmalu, 2077890:JoshMenkyFeetLover, 2059026:WaduHell, 2063710:CountKober | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Greco (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 19:00:00 +0200 1: Sun, 20 Oct 2024 19:30:00 +0200 2: Sun, 20 Oct 2024 20:00:00 +0200 |
|
Xahrie (admin) | team_added | Added team 191774 to side 2 manually |
Kommentare