Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
gabshchI (Team 206876) | hosting_request | successfully got tournament codes from Riotgames | |
chris0512 (Team 1) | lineup_player_ready | ||
Toadster94 (Team 1) | lineup_player_ready | ||
TheCecil (Team 2) | lineup_player_ready | ||
Vexala (Team 1) | lineup_player_ready | ||
xGibly (Team 1) | lineup_player_ready | ||
Exlight (Team 1) | lineup_player_ready | ||
gabshchI (Team 2) | lineup_player_ready | ||
DAG CatSpirit (Team 2) | lineup_player_ready | ||
Galbatorix97 (Team 2) | lineup_player_ready | ||
Torcida (Team 2) | lineup_player_ready | ||
System (admin) | scheduling_canceled | Scheduling is canceled since match is about to start | |
DAG CatSpirit (Team 2) | lineup_submit | 776433:Galbatorix97, 2260607:DAG CatSpirit, 2188568:Torcida, 1783326:gabshchI, 1520144:TheCecil | |
Vexala (Team 1) | lineup_submit | 2280564:Toadster94, 2142410:xGibly, 2246145:Vexala, 2054506:Exlight, 1547510:chris0512 | |
Tupperware Toni (Team 1) | scheduling_suggest | 0: Wed, 30 Oct 2024 19:30:00 +0100 | |
DAG CatSpirit (Team 2) | scheduling_suggest | 0: Sun, 27 Oct 2024 15:00:00 +0100 | |
Tupperware Toni (Team 1) | scheduling_suggest | 0: Thu, 31 Oct 2024 19:30:00 +0100 1: Wed, 30 Oct 2024 19:30:00 +0100 2: Tue, 29 Oct 2024 19:30:00 +0100 |
|
DAG CatSpirit (Team 2) | scheduling_suggest | 0: Thu, 24 Oct 2024 20:00:00 +0200 |
Kommentare