| Zeit | Benutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 1 was disqualified, match closed | |
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| MM10 (Team 1) | lineup_player_ready | ||
| Rio Marces (Team 1) | lineup_player_ready | ||
| Elmorde (Team 1) | lineup_player_ready | ||
| Klabusterbarry (Team 1) | lineup_player_ready | ||
| Klabusterbarry (Team 1) | lineup_submit | 2115638:Cano04, 2159542:Klabusterbarry, 2159557:MM10, 2159752:Rio Marces, 1626610:Elmorde | |
| ATK Erich (Team 2) | lineup_player_ready | ||
| ATK KEVIN (Team 2) | lineup_player_ready | ||
| ATK Sippi (Team 2) | lineup_player_ready | ||
| ForEverBronzeXI (Team 2) | lineup_player_ready | ||
| Rocketmann (Team 2) | lineup_player_ready | ||
| Klabusterbarry (Team 1) | scheduling_confirm | Mon, 21 Oct 2024 19:45:00 +0200 | |
| Rocketmann (Team 2) | lineup_submit | 2176396:ATK Erich, 2176402:ATK KEVIN, 2176398:ATK Sippi, 2081326:ForEverBronzeXI, 2176400:Rocketmann | |
| Rocketmann (Team 2) | scheduling_suggest | 0: Mon, 21 Oct 2024 19:30:00 +0200 1: Mon, 21 Oct 2024 19:45:00 +0200 |
|
| Klabusterbarry (Team 1) | scheduling_suggest | 0: Sat, 19 Oct 2024 14:00:00 +0200 | |
| Rocketmann (Team 2) | scheduling_suggest | 0: Mon, 21 Oct 2024 19:30:00 +0200 1: Mon, 21 Oct 2024 19:00:00 +0200 |
|
| Klabusterbarry (Team 1) | scheduling_suggest | 0: Sat, 19 Oct 2024 09:15:00 +0200 | |
| Rocketmann (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 19:30:00 +0200 1: Sun, 20 Oct 2024 20:00:00 +0200 |
|
| Klabusterbarry (Team 1) | scheduling_suggest | 0: Sat, 19 Oct 2024 14:00:00 +0200 1: Sat, 19 Oct 2024 13:30:00 +0200 2: Sat, 19 Oct 2024 14:30:00 +0200 |
Kommentare