Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
LazorTurtIe (Team 201708) | hosting_request | successfully got tournament codes from Riotgames | |
FAT Honigbaer (Team 2) | lineup_player_ready | ||
FAT FluffyRabbit (Team 2) | lineup_player_ready | ||
LazorTurtIe (Team 2) | lineup_player_ready | ||
Lennart21 (Team 1) | lineup_player_ready | ||
FransisCromaty (Team 2) | lineup_player_ready | ||
ElGn4rfo (Team 1) | lineup_player_ready | ||
TrueGoDKing (Team 1) | lineup_player_ready | ||
Schreinert (Team 1) | lineup_player_ready | ||
Allay (Team 1) | lineup_player_ready | ||
Taube 17 (Team 2) | lineup_player_ready | ||
FransisCromaty (Team 2) | lineup_submit | 1525724:LazorTurtIe, 2160960:FransisCromaty, 1514339:FAT FluffyRabbit, 2160858:FAT Honigbaer, 2017009:Taube 17 | |
Schreinert (Team 1) | lineup_submit | 1979847:Lennart21, 2192303:sl4ugh7er, 1974971:Schreinert, 2049490:TrueGoDKing, 1978675:ElGn4rfo | |
FAT FluffyRabbit (Team 2) | scheduling_confirm | Sun, 13 Oct 2024 16:00:00 +0200 | |
Schreinert (Team 1) | scheduling_suggest | 0: Sun, 13 Oct 2024 15:00:00 +0200 1: Sun, 13 Oct 2024 16:00:00 +0200 |
|
FAT FluffyRabbit (Team 2) | scheduling_suggest | 0: Sun, 13 Oct 2024 19:00:00 +0200 1: Sun, 13 Oct 2024 19:30:00 +0200 2: Sun, 13 Oct 2024 20:00:00 +0200 |
Kommentare