Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Niklas2582001 (Team 176327) | hosting_request | successfully got tournament codes from Riotgames | |
Lenn4rt (Team 2) | lineup_player_ready | ||
DigitalX (Team 1) | lineup_player_ready | ||
Okadas (Team 1) | lineup_player_ready | ||
FACEPUFFEN (Team 2) | lineup_player_ready | ||
Vyron1 (Team 2) | lineup_player_ready | ||
Atesmerius (Team 1) | lineup_player_ready | ||
Lisalienchen (Team 2) | lineup_player_ready | ||
Niklas2582001 (Team 2) | lineup_player_ready | ||
SinWithAGrin (Team 1) | lineup_player_ready | ||
DeusL98 (Team 1) | lineup_player_ready | ||
Niklas2582001 (Team 2) | lineup_submit | 1514663:Lenn4rt, 1193150:Niklas2582001, 1514627:Vyron1, 1957675:FACEPUFFEN, 1959935:Lisalienchen | |
DeusL98 (Team 1) | lineup_submit | 2164666:DigitalX, 2164330:Atesmerius, 2164232:DeusL98, 2164328:SinWithAGrin, 2164454:Okadas | |
DeusL98 (Team 1) | scheduling_confirm | Sun, 20 Oct 2024 18:00:00 +0200 | |
Niklas2582001 (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 15:00:00 +0200 1: Sun, 20 Oct 2024 18:00:00 +0200 2: Sun, 20 Oct 2024 19:00:00 +0200 |
|
DeusL98 (Team 1) | scheduling_suggest | 0: Fri, 18 Oct 2024 20:15:00 +0200 | |
System (admin) | scheduling_expired | Suggested time is too close to the present | |
DeusL98 (Team 1) | scheduling_suggest | 0: Tue, 15 Oct 2024 20:15:00 +0200 1: Fri, 18 Oct 2024 20:15:00 +0200 |
|
Niklas2582001 (Team 2) | scheduling_suggest | 0: Sun, 20 Oct 2024 18:30:00 +0200 1: Sun, 20 Oct 2024 19:00:00 +0200 2: Sun, 20 Oct 2024 18:00:00 +0200 |
Kommentare