Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Allay (Team 201858) | hosting_request | successfully got tournament codes from Riotgames | |
Vyzor (Team 2) | lineup_player_ready | ||
DigitalX (Team 2) | lineup_player_ready | ||
DeusL98 (Team 2) | lineup_player_ready | ||
Atesmerius (Team 2) | lineup_player_ready | ||
Lennart21 (Team 1) | lineup_player_ready | ||
ElGn4rfo (Team 1) | lineup_player_ready | ||
Okadas (Team 2) | lineup_player_ready | ||
Allay (Team 1) | lineup_player_ready | ||
TrueGoDKing (Team 1) | lineup_player_ready | ||
GJG Sunny D. Ace (Team 1) | lineup_player_ready | ||
TrueGoDKing (Team 1) | lineup_submit | 1979847:Lennart21, 2192303:sl4ugh7er, 2049490:TrueGoDKing, 1978675:ElGn4rfo, 1541390:GJG Sunny D. Ace | |
DeusL98 (Team 2) | lineup_submit | 2202800:Vyzor | |
DeusL98 (Team 2) | lineup_submit | 2164328:SinWithAGrin | |
DeusL98 (Team 2) | lineup_submit | ||
DeusL98 (Team 2) | lineup_submit | ||
DeusL98 (Team 2) | lineup_submit | 2202800:Vyzor, 2164330:Atesmerius, 2164454:Okadas, 2164232:DeusL98, 2164666:DigitalX | |
Schreinert (Team 1) | scheduling_confirm | Fri, 01 Nov 2024 20:15:00 +0100 | |
DeusL98 (Team 2) | scheduling_suggest | 0: Sat, 02 Nov 2024 20:15:00 +0100 1: Fri, 01 Nov 2024 20:15:00 +0100 2: Wed, 30 Oct 2024 20:15:00 +0100 |
|
Xahrie (admin) | change_time | Manually adjusted time to 2024-11-03 20:15 +0100 | |
Schreinert (Team 1) | scheduling_suggest | 0: Sun, 27 Oct 2024 15:00:00 +0100 1: Sun, 27 Oct 2024 16:00:00 +0100 |
|
DeusL98 (Team 2) | scheduling_suggest | 0: Sat, 02 Nov 2024 20:15:00 +0100 1: Sun, 03 Nov 2024 20:15:00 +0100 |
|
System (admin) | scheduling_expired | Suggested time is too close to the present | |
DeusL98 (Team 2) | scheduling_suggest | 0: Tue, 22 Oct 2024 20:15:00 +0200 |
Kommentare