Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Niklas2582001 (Team 176327) | hosting_request | successfully got tournament codes from Riotgames | |
FACEPUFFEN (Team 2) | lineup_player_ready | ||
Vyron1 (Team 2) | lineup_player_ready | ||
Lisalienchen (Team 2) | lineup_player_ready | ||
Lenn4rt (Team 2) | lineup_player_ready | ||
Niklas2582001 (Team 2) | lineup_player_ready | ||
CarryLow (Team 1) | lineup_player_ready | ||
MagicWolf (Team 1) | lineup_player_ready | ||
thesapchy_Chen (Team 1) | lineup_player_ready | ||
Croessic (Team 1) | lineup_player_ready | ||
Krypex (Team 1) | lineup_player_ready | ||
CarryLow (Team 1) | lineup_submit | 2161696:Croessic, 2080346:thesapchy_Chen, 1811658:MagicWolf, 1951859:CarryLow, 2143478:Krypex | |
Niklas2582001 (Team 2) | lineup_submit | 1514663:Lenn4rt, 1193150:Niklas2582001, 1514627:Vyron1, 1957675:FACEPUFFEN, 1959935:Lisalienchen | |
Niklas2582001 (Team 2) | scheduling_confirm | Wed, 06 Nov 2024 19:00:00 +0100 | |
CarryLow (Team 1) | scheduling_suggest | 0: Tue, 05 Nov 2024 19:00:00 +0100 1: Wed, 06 Nov 2024 19:00:00 +0100 |
|
Niklas2582001 (Team 2) | scheduling_suggest | 0: Sat, 02 Nov 2024 18:30:00 +0100 1: Sat, 02 Nov 2024 19:00:00 +0100 2: Sat, 02 Nov 2024 19:15:00 +0100 |
|
CarryLow (Team 1) | scheduling_suggest | 0: Thu, 31 Oct 2024 19:00:00 +0100 1: Wed, 30 Oct 2024 19:00:00 +0100 |
Kommentare