Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
NoForgiven (Team 205821) | hosting_request | successfully got tournament codes from Riotgames | |
Don Showtime (Team 2) | lineup_player_ready | ||
Definosu (Team 2) | lineup_player_ready | ||
Lisalienchen (Team 1) | lineup_player_ready | ||
NoForgiven (Team 2) | lineup_player_ready | ||
TricusFX (Team 2) | lineup_player_ready | ||
l2011keks (Team 2) | lineup_player_ready | ||
Vyron1 (Team 1) | lineup_player_ready | ||
Lenn4rt (Team 1) | lineup_player_ready | ||
FACEPUFFEN (Team 1) | lineup_player_ready | ||
Niklas2582001 (Team 1) | lineup_player_ready | ||
skyfall2507 (Team 2) | lineup_submit | 1578055:Definosu, 2247414:Don Showtime, 2252715:NoForgiven, 2268102:l2011keks, 2253423:TricusFX | |
Niklas2582001 (Team 1) | lineup_submit | 1514663:Lenn4rt, 1193150:Niklas2582001, 1514627:Vyron1, 1957675:FACEPUFFEN, 1959935:Lisalienchen | |
skyfall2507 (Team 2) | scheduling_confirm | Sun, 10 Nov 2024 19:00:00 +0100 | |
Niklas2582001 (Team 1) | scheduling_suggest | 0: Sun, 10 Nov 2024 18:45:00 +0100 1: Sun, 10 Nov 2024 18:30:00 +0100 2: Sun, 10 Nov 2024 19:00:00 +0100 |
Kommentare