Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
_Epic (Team 199366) | hosting_request | successfully got tournament codes from Riotgames | |
AlfaconMax (Team 1) | lineup_player_ready | ||
Noisy Girl (Team 1) | lineup_player_ready | ||
zkojiii (Team 2) | lineup_player_ready | ||
Ply Phonix Fly (Team 1) | lineup_player_ready | ||
GGB0nd (Team 1) | lineup_player_ready | ||
NGNSBakin (Team 1) | lineup_player_ready | ||
_Epic (Team 2) | lineup_player_ready | ||
KEKW Detlef (Team 2) | lineup_player_ready | ||
AlfaconMax (Team 1) | lineup_submit | 2207450:Ply Phonix Fly, 1713260:NGNSBakin, 1555448:Noisy Girl, 1979523:GGB0nd, 2186675:AlfaconMax | |
10robbery7 (Team 2) | lineup_player_ready | ||
Usejin (Team 2) | lineup_player_ready | ||
Usejin (Team 2) | lineup_submit | 2221705:KEKW Detlef, 1860479:10robbery7, 1855971:Usejin, 2078282:zkojiii, 1977827:_Epic | |
AlfaconMax (Team 1) | scheduling_confirm | Tue, 22 Oct 2024 19:45:00 +0200 | |
Usejin (Team 2) | scheduling_suggest | 0: Tue, 22 Oct 2024 20:00:00 +0200 1: Tue, 22 Oct 2024 19:45:00 +0200 |
|
AlfaconMax (Team 1) | scheduling_suggest | 0: Tue, 22 Oct 2024 19:00:00 +0200 1: Tue, 22 Oct 2024 18:00:00 +0200 |
Kommentare