Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Tossi86 (Team 107981) | hosting_request | successfully got tournament codes from Riotgames | |
Lygx (Team 1) | lineup_player_ready | ||
DeadlySup (Team 1) | lineup_player_ready | ||
WaterWalker (Team 2) | lineup_player_ready | ||
Janton (Team 1) | lineup_player_ready | ||
BiL Super (Team 1) | lineup_player_ready | ||
Sirantulas (Team 1) | lineup_player_ready | ||
Maierronii (Team 2) | lineup_player_ready | ||
Finja17 (Team 2) | lineup_player_ready | ||
Xaxii (Team 2) | lineup_player_ready | ||
Tossi86 (Team 2) | lineup_player_ready | ||
Janton (Team 1) | lineup_submit | 1670544:Sirantulas, 1407254:luist49, 1402745:Janton, 2186765:Lygx, 1403315:DeadlySup | |
WaterWalker (Team 2) | lineup_submit | 1514204:Tossi86, 781191:Xaxii, 1984419:Finja17, 2128238:Maierronii, 1817286:WaterWalker | |
Xaxii (Team 2) | scheduling_confirm | Mon, 14 Oct 2024 20:00:00 +0200 | |
Janton (Team 1) | scheduling_suggest | 0: Sun, 13 Oct 2024 18:00:00 +0200 1: Mon, 14 Oct 2024 20:00:00 +0200 2: Wed, 16 Oct 2024 20:00:00 +0200 |
|
Xaxii (Team 2) | scheduling_suggest | 0: Sun, 13 Oct 2024 15:00:00 +0200 | |
Janton (Team 1) | scheduling_suggest | 0: Sun, 13 Oct 2024 20:00:00 +0200 1: Sun, 13 Oct 2024 20:30:00 +0200 |
Kommentare