Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
maxZer0 (Team 107981) | hosting_request | successfully got tournament codes from Riotgames | |
alterschwede444 (Team 1) | lineup_player_ready | ||
WaterWalker (Team 2) | lineup_player_ready | ||
maxZer0 (Team 2) | lineup_player_ready | ||
XeNNoz (Team 1) | lineup_player_ready | ||
Steve Kuhnt (Team 1) | lineup_player_ready | ||
FeelThekarl (Team 2) | lineup_player_ready | ||
Tossi86 (Team 2) | lineup_player_ready | ||
Xaxii (Team 2) | lineup_player_ready | ||
Xaxii (Team 2) | lineup_submit | 697627:maxZer0, 1514204:Tossi86, 1817286:WaterWalker, 781191:Xaxii, 539487:FeelThekarl | |
Bechira (Team 1) | lineup_player_ready | ||
Saiakuda (Team 1) | lineup_player_ready | ||
Saiakuda (Team 1) | lineup_submit | 2157346:Bechira | |
Saiakuda (Team 1) | lineup_submit | 2249310:Locker easy | |
Saiakuda (Team 1) | lineup_submit | 1844125:alterschwede444, 1831685:Saiakuda, 1544516:Steve Kuhnt, 1574149:XeNNoz, 1735068:Schuldenboy | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Saiakuda (Team 1) | scheduling_suggest | 0: Sun, 17 Nov 2024 18:00:00 +0100 1: Mon, 18 Nov 2024 18:00:00 +0100 |
Kommentare