Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
xiexie (Team 197270) | hosting_request | successfully got tournament codes from Riotgames | |
Baenciel (Team 1) | lineup_player_ready | ||
SH1lol (Team 1) | lineup_player_ready | ||
xiexie (Team 1) | lineup_player_ready | ||
BicheEffrayee (Team 2) | lineup_player_ready | ||
I Make Business (Team 2) | lineup_player_ready | ||
Vulcanone (Team 2) | lineup_player_ready | ||
Yiimaster (Team 1) | lineup_player_ready | ||
Spitzweck (Team 1) | lineup_player_ready | ||
Kentho (Team 2) | lineup_player_ready | ||
Jandsssssssss (Team 2) | lineup_player_ready | ||
Kentho (Team 2) | lineup_submit | 2118554:I Make Business, 2279005:BicheEffrayee, 2235866:Jandsssssssss, 2135486:Kentho, 2278428:Vulcanone | |
Ahri Pog (Team 1) | lineup_submit | 2107806:Baenciel, 2107798:SH1lol, 1897007:xiexie, 928953:Yiimaster, 1012943:Spitzweck | |
Ahri Pog (Team 1) | scheduling_confirm | Sun, 13 Oct 2024 20:00:00 +0200 | |
I Make Business (Team 2) | scheduling_suggest | 0: Sun, 13 Oct 2024 18:00:00 +0200 1: Sun, 13 Oct 2024 20:00:00 +0200 2: Sat, 12 Oct 2024 20:00:00 +0200 |
|
Ahri Pog (Team 1) | scheduling_suggest | 0: Mon, 14 Oct 2024 17:30:00 +0200 1: Tue, 15 Oct 2024 18:00:00 +0200 2: Wed, 16 Oct 2024 17:30:00 +0200 |
Kommentare