Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
GS Luigi (Team 168970) | hosting_request | successfully got tournament codes from Riotgames | |
TakeMaLantern (Team 2) | lineup_player_ready | ||
Pwnny (Team 2) | lineup_player_ready | ||
iTzFuga97 (Team 2) | lineup_player_ready | ||
Benet.Berserker (Team 2) | lineup_player_ready | ||
Sentinel1337 (Team 1) | lineup_player_ready | ||
SternritterDG (Team 2) | lineup_player_ready | ||
GS Luigi (Team 1) | lineup_player_ready | ||
xKritox (Team 1) | lineup_player_ready | ||
_moose_ (Team 1) | lineup_player_ready | ||
FalkeFX (Team 1) | lineup_player_ready | ||
FalkeFX (Team 1) | lineup_submit | 2028329:FalkeFX, 2266473:GS Luigi, 2238927:_moose_, 1982023:xKritox, 1133050:Sentinel1337 | |
iTzFuga97 (Team 2) | lineup_submit | 1703856:Benet.Berserker, 2272890:iTzFuga97, 2014321:Pwnny, 2107390:SternritterDG, 1549133:TakeMaLantern | |
FalkeFX (Team 1) | scheduling_confirm | Sun, 03 Nov 2024 20:00:00 +0100 | |
Pwnny (Team 2) | scheduling_suggest | 0: Tue, 29 Oct 2024 20:00:00 +0100 1: Sun, 03 Nov 2024 20:00:00 +0100 2: Fri, 25 Oct 2024 20:00:00 +0200 |
|
FalkeFX (Team 1) | scheduling_suggest | 0: Sun, 27 Oct 2024 18:00:00 +0100 1: Sun, 27 Oct 2024 18:15:00 +0100 |
|
Pwnny (Team 2) | scheduling_suggest | 0: Sat, 26 Oct 2024 17:00:00 +0200 1: Sat, 26 Oct 2024 16:45:00 +0200 2: Sat, 26 Oct 2024 17:15:00 +0200 |
Kommentare